Cheap Flights and Deals on Jazeera Airways from AED 291*!
Popular Flight Deals on Jazeera Airways

Dubai (DXB)to
Kuwait (KWI)
Dubai (DXB)to
Cairo (CAI)
Dubai (DXB)to
Dhaka (DAC)
Dubai (DXB)to
Kathmandu (KTM)
Dubai (DXB)to
Moscow (DME)
Dubai (DXB)to
Alexandria (HBE)
Dubai (DXB)to
Islamabad (ISB)
Dubai (DXB)to
Amman (AMM)
Dubai (DXB)to
Luxor (LXR)
Dubai (DXB)to
Beirut (BEY)
Dubai (DXB)to
Colombo (CMB)
Dubai (DXB)to
Sphinx, Cairo (SPX)
Dubai (DXB)to
Bangalore (BLR)
Dubai (DXB)to
Doha (DOH)
Dubai (DXB)to
Hyderabad (HYD)
Dubai (DXB)to
Kochi (COK)
Dubai (DXB)to
Assiut (ATZ)
Dubai (DXB)to
Sohag (HMB)
Dubai (DXB)to
Chennai (MAA)
Dubai (DXB)to
Lahore (LHE)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flight Deals on Jazeera Airways
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Dubai (DXB) | Kuwait (KWI) | One-way / Economy | 26 Jun 2025 Thu | From AED 451 Seen: 1 day ago |
Dubai (DXB) | Cairo (CAI) | One-way / Economy | 21 May 2025 Wed | From AED 608 Seen: 1 day ago |
Dubai (DXB) | Dhaka (DAC) | One-way / Economy | 21 May 2025 Wed | From AED 914 Seen: 4 hrs ago |
Dubai (DXB) | Kathmandu (KTM) | One-way / Economy | 29 May 2025 Thu | From AED 598 Seen: 1 day ago |
Dubai (DXB) | Moscow (DME) | One-way / Economy | 26 Jun 2025 Thu | From AED 899 Seen: 1 day ago |
Dubai (DXB) | Alexandria (HBE) | One-way / Economy | 15 Sep 2025 Mon | From AED 975 Seen: 1 day ago |
Dubai (DXB) | Islamabad (ISB) | One-way / Economy | 05 Jun 2025 Thu | From AED 1,397 Seen: 19 hrs ago |
Dubai (DXB) | Luxor (LXR) | One-way / Economy | 23 Jul 2025 Wed | From AED 980 Seen: 1 day ago |
Dubai (DXB) | Beirut (BEY) | One-way / Economy | 01 Aug 2025 Fri | From AED 677 Seen: 1 day ago |
Dubai (DXB) | Colombo (CMB) | One-way / Economy | 27 Aug 2025 Wed | From AED 839 Seen: 1 day ago |
Dubai (DXB) | Amman (AMM) | One-way / Economy | 23 Jun 2025 Mon | From AED 755 Seen: 11 hrs ago |
Dubai (DXB) | Sphinx, Cairo (SPX) | One-way / Economy | 26 Jul 2025 Sat | From AED 992 Seen: 1 day ago |
Dubai (DXB) | Assiut (ATZ) | One-way / Economy | 25 Jul 2025 Fri | From AED 973 Seen: 1 day ago |
Dubai (DXB) | Sohag (HMB) | One-way / Economy | 21 May 2025 Wed | From AED 780 Seen: 17 hrs ago |
Dubai (DXB) | Hyderabad (HYD) | One-way / Economy | 25 Jun 2025 Wed | From AED 1,432 Seen: 12 hrs ago |
Dubai (DXB) | Kochi (COK) | One-way / Economy | 05 Jul 2025 Sat | From AED 1,175 Seen: 1 day ago |
Dubai (DXB) | Chennai (MAA) | One-way / Economy | 06 Jul 2025 Sun | From AED 862 Seen: 3 hrs ago |
Dubai (DXB) | Lahore (LHE) | One-way / Economy | 07 Jul 2025 Mon | From AED 777 Seen: 1 day ago |
Dubai (DXB) | Almaty (ALA) | One-way / Economy | 23 Sep 2025 Tue | From AED 552 Seen: 1 day ago |
Dubai (DXB) | Ahmedabad (AMD) | One-way / Economy | 04 Jul 2025 Fri | From AED 528 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
