Choose the best plan for you
Jazeera Savers Club offers you the option to select from any of four different plans according to your requirements.
Solo
For one member
Duo
For two members
Family
5 members included
Family Plus
8 members included
Benefits Value Chart*
Solo 1 member |
Duo 2 members |
Family 5 members |
Family Plus 8 members |
|
---|---|---|---|---|
KWD 35
/ year |
KWD 55
/ year |
KWD 99
/ year |
KWD 129
/ year |
|
Flight Tickets (RT) | ||||
Flight Tickets (RT) | Save KWD 30 | Save KWD 60 | Save KWD 150 | Save KWD 240 |
10 kg Extra Baggage | ||||
10 kg Extra Baggage | Save KWD 80 | Save KWD 160 | Save KWD 400 | Save KWD 640 |
Preferred Seat | ||||
Preferred Seat | Save KWD 56 | Save KWD 112 | Save KWD 280 | Save KWD 448 |
Early Check-in | ||||
Early Check-in | Save KWD 12 | Save KWD 24 | Save KWD 60 | Save KWD 96 |
Pre-order Meal | ||||
Pre-order Meal | Save KWD 3.2 | Save KWD 6.4 | Save KWD 16 | Save KWD 25.6 |
Pre-order Onboard Shop | ||||
Pre-order Onboard Shop | Save KWD 8 | Save KWD 16 | Save KWD 40 | Save KWD 64 |
Total Annual Savings* | ||||
Total Annual Savings* | Save KWD 154 | Save KWD 323 | Save KWD 847 | Save KWD 1,385 |
*Considering 4 trips are made in a year