Choose the best plan for you
Jazeera Savers Club offers you the option to select from any of four different plans according to your requirements.
Solo
For one member
Duo
For two members
Family
5 members included
Family Plus
8 members included
Benefits Value Chart*
Solo 1 member |
Duo 2 members |
Family 5 members |
Family Plus 8 members |
|
---|---|---|---|---|
USD 115
/ year |
USD 180
/ year |
USD 320
/ year |
USD 420
/ year |
|
Flight Tickets (RT) | ||||
Flight Tickets (RT) | Save USD 97 | Save USD 194 | Save USD 486 | Save USD 777 |
10 kg Extra Baggage | ||||
10 kg Extra Baggage | Save USD 260 | Save USD 518 | Save USD 1,296 | Save KWD 2,073 |
Preferred Seat | ||||
Preferred Seat | Save USD 181 | Save USD 363 | Save USD 907 | Save USD 1,451 |
Early Check-in | ||||
Early Check-in | Save USD 19 | Save USD 39 | Save USD 97 | Save USD 155 |
Pre-order Meal | ||||
Pre-order Meal | Save USD 10 | Save USD 21 | Save USD 52 | Save USD 83 |
Pre-order Onboard Shop | ||||
Pre-order Onboard Shop | Save USD 26 | Save USD 52 | Save USD 130 | Save USD 207 |
Total Annual Savings* | ||||
Total Annual Savings* | Save USD 482 | Save USD 1,012 | Save USD 2,659 | Save USD 4,351 |
*Considering 4 trips are made in a year