Cheap Flights and Deals on Jazeera Airways from USD 183*!
Popular Flight Deals on Jazeera Airways
Karachi (KHI)to
Jeddah (JED)Lahore (LHE)to
Kuwait (KWI)Karachi (KHI)to
Kuwait (KWI)Islamabad (ISB)to
Kuwait (KWI)Islamabad (ISB)to
Jeddah (JED)Lahore (LHE)to
Jeddah (JED)Islamabad (ISB)to
Riyadh (RUH)Karachi (KHI)to
Medina (MED)Islamabad (ISB)to
Doha (DOH)Islamabad (ISB)to
Dammam (DMM)Islamabad (ISB)to
Taif (TIF)Lahore (LHE)to
Riyadh (RUH)Islamabad (ISB)to
Istanbul (IST)Lahore (LHE)to
Baku (GYD)Karachi (KHI)to
Riyadh (RUH)Islamabad (ISB)to
Medina (MED)Lahore (LHE)to
Medina (MED)Lahore (LHE)to
Dammam (DMM)Islamabad (ISB)to
Bahrain (BAH)Karachi (KHI)to
Istanbul (IST)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flight Deals on Jazeera Airways
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromLahore (LHE) | ToKuwait (KWI) | One-way / Economy | 27 Jan 2025 Mon | From USD 270* Seen: 5 hrs ago |
FromKarachi (KHI) | ToJeddah (JED) | One-way / Economy | 13 Mar 2025 Thu | From USD 211* Seen: 1 day ago |
FromKarachi (KHI) | ToKuwait (KWI) | One-way / Economy | 01 Apr 2025 Tue | From USD 183* Seen: 1 day ago |
FromIslamabad (ISB) | ToKuwait (KWI) | One-way / Economy | 01 May 2025 Thu | From USD 318* Seen: 9 hrs ago |
FromIslamabad (ISB) | ToJeddah (JED) | One-way / Economy | 27 Feb 2025 Thu | From USD 239* Seen: 23 hrs ago |
FromLahore (LHE) | ToJeddah (JED) | One-way / Economy | 31 Jan 2025 Fri | From USD 243* Seen: 1 day ago |
FromIslamabad (ISB) | ToRiyadh (RUH) | One-way / Economy | 27 Feb 2025 Thu | From USD 264* Seen: 1 day ago |
FromKarachi (KHI) | ToMedina (MED) | One-way / Economy | 01 Mar 2025 Sat | From USD 255* Seen: 1 day ago |
FromIslamabad (ISB) | ToDammam (DMM) | One-way / Economy | 20 Feb 2025 Thu | From USD 268* Seen: 1 hour ago |
FromIslamabad (ISB) | ToDoha (DOH) | One-way / Economy | 05 Jun 2025 Thu | From USD 231* Seen: 5 hrs ago |
FromIslamabad (ISB) | ToTaif (TIF) | One-way / Economy | 22 Dec 2024 Sun | From USD 276* Seen: 5 hrs ago |
FromLahore (LHE) | ToBaku (GYD) | One-way / Economy | 04 Jan 2025 Sat | From USD 319* Seen: 20 hrs ago |
FromLahore (LHE) | ToRiyadh (RUH) | One-way / Economy | 09 Apr 2025 Wed | From USD 309* Seen: 6 hrs ago |
FromIslamabad (ISB) | ToIstanbul (IST) | One-way / Economy | 30 Jan 2025 Thu | From USD 257* Seen: 23 hrs ago |
FromIslamabad (ISB) | ToMedina (MED) | One-way / Economy | 29 Dec 2024 Sun | From USD 404* Seen: 1 day ago |
FromKarachi (KHI) | ToRiyadh (RUH) | One-way / Economy | 23 Dec 2024 Mon | From USD 224* Seen: 1 day ago |
FromLahore (LHE) | ToMedina (MED) | One-way / Economy | 22 Jan 2025 Wed | From USD 416* Seen: 9 hrs ago |
FromKarachi (KHI) | ToIstanbul (IST) | One-way / Economy | 07 Jan 2025 Tue | From USD 209* Seen: 1 hour ago |
FromLahore (LHE) | ToDammam (DMM) | One-way / Economy | 06 Jan 2025 Mon | From USD 337* Seen: 1 day ago |
FromLahore (LHE) | ToIstanbul (IST) | One-way / Economy | 27 Jan 2025 Mon | From USD 216* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.