Cheap Flights and Deals on Jazeera Airways from INR 10,291*!
Popular Flight Deals on Jazeera Airways

Chennai (MAA)to
Kuwait (KWI)
Hyderabad (HYD)to
Kuwait (KWI)
Delhi (DEL)to
Kuwait (KWI)
Kochi (COK)to
Kuwait (KWI)
Mumbai (BOM)to
Kuwait (KWI)
Thiruvananthapuram (TRV)to
Kuwait (KWI)
Bangalore (BLR)to
Kuwait (KWI)
Ahmedabad (AMD)to
Kuwait (KWI)
Kochi (COK)to
Doha (DOH)
Kochi (COK)to
Bahrain (BAH)
Mumbai (BOM)to
Baku (GYD)
Delhi (DEL)to
Riyadh (RUH)
Mumbai (BOM)to
Riyadh (RUH)
Bangalore (BLR)to
Doha (DOH)
Mumbai (BOM)to
Tehran (IKA)
Mumbai (BOM)to
Istanbul (IST)
Bangalore (BLR)to
Istanbul (IST)
Kochi (COK)to
Dubai (DXB)
Kochi (COK)to
Hail (HAS)
Kochi (COK)to
Jeddah (JED)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flight Deals on Jazeera Airways
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Chennai (MAA) | Kuwait (KWI) | One-way / Economy | 23 Jun 2025 Mon | From INR 14,817 Seen: 1 day ago |
Hyderabad (HYD) | Kuwait (KWI) | One-way / Economy | 29 May 2025 Thu | From INR 14,315 Seen: 10 hrs ago |
Delhi (DEL) | Kuwait (KWI) | One-way / Economy | 01 Jun 2025 Sun | From INR 13,999 Seen: 1 hour ago |
Kochi (COK) | Kuwait (KWI) | One-way / Economy | 03 Jun 2025 Tue | From INR 12,014 Seen: 27 minutes ago |
Mumbai (BOM) | Kuwait (KWI) | One-way / Economy | 05 Jun 2025 Thu | From INR 10,291 Seen: 5 hrs ago |
Thiruvananthapuram (TRV) | Kuwait (KWI) | One-way / Economy | 27 May 2025 Tue | From INR 14,771 Seen: 1 day ago |
Bangalore (BLR) | Kuwait (KWI) | One-way / Economy | 29 May 2025 Thu | From INR 14,675 Seen: 1 day ago |
Ahmedabad (AMD) | Kuwait (KWI) | One-way / Economy | 05 Jul 2025 Sat | From INR 16,252 Seen: 1 day ago |
Mumbai (BOM) | Baku (GYD) | One-way / Economy | 26 May 2025 Mon | From INR 22,575 Seen: 23 hrs ago |
Delhi (DEL) | Riyadh (RUH) | One-way / Economy | 13 Jul 2025 Sun | From INR 25,750 Seen: 5 hrs ago |
Bangalore (BLR) | Doha (DOH) | One-way / Economy | 14 Aug 2025 Thu | From INR 22,224 Seen: 9 hrs ago |
Kochi (COK) | Doha (DOH) | One-way / Economy | 02 Sep 2025 Tue | From INR 32,378 Seen: 2 hrs ago |
Kochi (COK) | Dubai (DXB) | One-way / Economy | 24 Aug 2025 Sun | From INR 38,629 Seen: 1 day ago |
Hyderabad (HYD) | Riyadh (RUH) | One-way / Economy | 12 Jun 2025 Thu | From INR 50,228 Seen: 1 day ago |
Bangalore (BLR) | Istanbul (IST) | One-way / Economy | 25 Sep 2025 Thu | From INR 30,410 Seen: 10 hrs ago |
Chennai (MAA) | Amman (AMM) | One-way / Economy | 09 Jun 2025 Mon | From INR 25,069 Seen: 21 hrs ago |
Hyderabad (HYD) | Doha (DOH) | One-way / Economy | 31 Jul 2025 Thu | From INR 20,945 Seen: 5 hrs ago |
Kochi (COK) | Cairo (CAI) | One-way / Economy | 22 Jun 2025 Sun | From INR 25,999 Seen: 1 day ago |
Kochi (COK) | Riyadh (RUH) | One-way / Economy | 27 May 2025 Tue | From INR 17,073 Seen: 23 hrs ago |
Chennai (MAA) | Dubai (DXB) | One-way / Economy | 16 Jun 2025 Mon | From INR 24,056 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
