Cheap Flights from India with Jazeera Airways. Starting at INR 9,418*
Popular Flight Deals India
Chennai (MAA)to
Kuwait (KWI)Hyderabad (HYD)to
Kuwait (KWI)Delhi (DEL)to
Kuwait (KWI)Kochi (COK)to
Kuwait (KWI)Bangalore (BLR)to
Kuwait (KWI)Mumbai (BOM)to
Kuwait (KWI)Thiruvananthapuram (TRV)to
Kuwait (KWI)Ahmedabad (AMD)to
Kuwait (KWI)Mumbai (BOM)to
Jeddah (JED)Delhi (DEL)to
Jeddah (JED)Hyderabad (HYD)to
Jeddah (JED)Kochi (COK)to
Dammam (DMM)Delhi (DEL)to
Doha (DOH)Delhi (DEL)to
Hail (HAS)Hyderabad (HYD)to
Medina (MED)Kochi (COK)to
Jeddah (JED)Delhi (DEL)to
Dubai (DXB)Hyderabad (HYD)to
Bahrain (BAH)Hyderabad (HYD)to
Doha (DOH)Mumbai (BOM)to
Riyadh (RUH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flight Deals from India
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromChennai (MAA) | ToKuwait (KWI) | One-way / Economy | 30 Jan 2025 Thu | From INR 14,656* Seen: 3 hrs ago |
FromHyderabad (HYD) | ToKuwait (KWI) | One-way / Economy | 30 Jan 2025 Thu | From INR 14,514* Seen: 7 hrs ago |
FromDelhi (DEL) | ToKuwait (KWI) | One-way / Economy | 11 Mar 2025 Tue | From INR 13,563* Seen: 7 hrs ago |
FromKochi (COK) | ToKuwait (KWI) | One-way / Economy | 28 Mar 2025 Fri | From INR 12,681* Seen: 8 hrs ago |
FromBangalore (BLR) | ToKuwait (KWI) | One-way / Economy | 29 Apr 2025 Tue | From INR 13,007* Seen: 1 day ago |
FromMumbai (BOM) | ToKuwait (KWI) | One-way / Economy | 14 Feb 2025 Fri | From INR 9,418* Seen: 1 day ago |
FromThiruvananthapuram (TRV) | ToKuwait (KWI) | One-way / Economy | 20 Mar 2025 Thu | From INR 13,975* Seen: 6 hrs ago |
FromAhmedabad (AMD) | ToKuwait (KWI) | One-way / Economy | 19 Apr 2025 Sat | From INR 20,661* Seen: 3 hrs ago |
FromMumbai (BOM) | ToJeddah (JED) | One-way / Economy | 07 Feb 2025 Fri | From INR 15,967* Seen: 1 day ago |
FromDelhi (DEL) | ToJeddah (JED) | One-way / Economy | 27 Jan 2025 Mon | From INR 21,630* Seen: 13 hrs ago |
FromHyderabad (HYD) | ToJeddah (JED) | One-way / Economy | 15 Feb 2025 Sat | From INR 22,090* Seen: 9 hrs ago |
FromDelhi (DEL) | ToDoha (DOH) | One-way / Economy | 21 Mar 2025 Fri | From INR 12,765* Seen: 1 day ago |
FromKochi (COK) | ToJeddah (JED) | One-way / Economy | 07 Feb 2025 Fri | From INR 21,051* Seen: 7 hrs ago |
FromHyderabad (HYD) | ToBahrain (BAH) | One-way / Economy | 27 Feb 2025 Thu | From INR 18,906* Seen: 1 day ago |
FromMumbai (BOM) | ToSphinx, Cairo (SPX) | One-way / Economy | 31 Jan 2025 Fri | From INR 19,549* Seen: 1 day ago |
FromMumbai (BOM) | ToBaku (GYD) | One-way / Economy | 12 Feb 2025 Wed | From INR 20,802* Seen: 1 day ago |
FromKochi (COK) | ToDoha (DOH) | One-way / Economy | 30 Mar 2025 Sun | From INR 17,596* Seen: 1 day ago |
FromDelhi (DEL) | ToRiyadh (RUH) | One-way / Economy | 26 Jan 2025 Sun | From INR 20,830* Seen: 3 hrs ago |
FromHyderabad (HYD) | ToDammam (DMM) | One-way / Economy | 01 Feb 2025 Sat | From INR 18,823* Seen: 1 day ago |
FromHyderabad (HYD) | ToRiyadh (RUH) | One-way / Economy | 01 Feb 2025 Sat | From INR 22,387* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.