Cheap Flights from India with Jazeera Airways. Starting at INR 9,809*
Popular Flight Deals India
Chennai (MAA)to
Kuwait (KWI)Delhi (DEL)to
Kuwait (KWI)Hyderabad (HYD)to
Kuwait (KWI)Kochi (COK)to
Kuwait (KWI)Mumbai (BOM)to
Kuwait (KWI)Bangalore (BLR)to
Kuwait (KWI)Thiruvananthapuram (TRV)to
Kuwait (KWI)Ahmedabad (AMD)to
Kuwait (KWI)Delhi (DEL)to
Riyadh (RUH)Hyderabad (HYD)to
Riyadh (RUH)Mumbai (BOM)to
Baku (GYD)Delhi (DEL)to
Doha (DOH)Hyderabad (HYD)to
Jeddah (JED)Mumbai (BOM)to
Riyadh (RUH)Mumbai (BOM)to
Jeddah (JED)Ahmedabad (AMD)to
Bahrain (BAH)Kochi (COK)to
Jeddah (JED)Delhi (DEL)to
Hail (HAS)Mumbai (BOM)to
Bahrain (BAH)Delhi (DEL)to
Dubai (DXB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flight Deals from India
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromChennai (MAA) | ToKuwait (KWI) | One-way / Economy | 24 Apr 2025 Thu | From INR 15,146* Seen: 1 day ago |
FromHyderabad (HYD) | ToKuwait (KWI) | One-way / Economy | 09 Mar 2025 Sun | From INR 13,901* Seen: 14 hrs ago |
FromDelhi (DEL) | ToKuwait (KWI) | One-way / Economy | 02 May 2025 Fri | From INR 15,853* Seen: 9 hrs ago |
FromKochi (COK) | ToKuwait (KWI) | One-way / Economy | 21 Mar 2025 Fri | From INR 12,680* Seen: 1 day ago |
FromMumbai (BOM) | ToKuwait (KWI) | One-way / Economy | 12 Feb 2025 Wed | From INR 9,809* Seen: 10 hrs ago |
FromBangalore (BLR) | ToKuwait (KWI) | One-way / Economy | 06 Feb 2025 Thu | From INR 14,807* Seen: 22 hrs ago |
FromThiruvananthapuram (TRV) | ToKuwait (KWI) | One-way / Economy | 06 Feb 2025 Thu | From INR 14,003* Seen: 1 day ago |
FromAhmedabad (AMD) | ToKuwait (KWI) | One-way / Economy | 28 Dec 2024 Sat | From INR 15,667* Seen: 4 hrs ago |
FromDelhi (DEL) | ToDoha (DOH) | One-way / Economy | 16 Mar 2025 Sun | From INR 12,762* Seen: 15 hrs ago |
FromHyderabad (HYD) | ToJeddah (JED) | One-way / Economy | 09 Mar 2025 Sun | From INR 25,351* Seen: 10 hrs ago |
FromHyderabad (HYD) | ToRiyadh (RUH) | One-way / Economy | 18 Jan 2025 Sat | From INR 52,840* Seen: 5 hrs ago |
FromMumbai (BOM) | ToJeddah (JED) | One-way / Economy | 09 Jan 2025 Thu | From INR 28,441* Seen: 1 day ago |
FromDelhi (DEL) | ToHail (HAS) | One-way / Economy | 15 Jan 2025 Wed | From INR 26,027* Seen: 1 hour ago |
FromMumbai (BOM) | ToMedina (MED) | One-way / Economy | 08 Jan 2025 Wed | From INR 30,431* Seen: 1 day ago |
FromKochi (COK) | ToTbilisi (TBS) | One-way / Economy | 17 Jan 2025 Fri | From INR 35,268* Seen: 1 day ago |
FromKochi (COK) | ToBahrain (BAH) | One-way / Economy | 27 Dec 2024 Fri | From INR 18,514* Seen: 1 day ago |
FromKochi (COK) | ToDubai (DXB) | One-way / Economy | 30 Mar 2025 Sun | From INR 22,449* Seen: 1 day ago |
FromDelhi (DEL) | ToNajaf (NJF) | One-way / Economy | 14 Jan 2025 Tue | From INR 49,923* Seen: 1 day ago |
FromBangalore (BLR) | ToJeddah (JED) | One-way / Economy | 23 Jan 2025 Thu | From INR 24,894* Seen: 1 day ago |
FromMumbai (BOM) | ToDammam (DMM) | One-way / Economy | 19 Jan 2025 Sun | From INR 21,261* Seen: 54 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.