Cheap Flights and Deals on Jazeera Airways from INR 9,855*!
Popular Flight Deals on Jazeera Airways

Chennai (MAA)to
Kuwait (KWI)
Hyderabad (HYD)to
Kuwait (KWI)
Delhi (DEL)to
Kuwait (KWI)
Mumbai (BOM)to
Kuwait (KWI)
Kochi (COK)to
Kuwait (KWI)
Bangalore (BLR)to
Kuwait (KWI)
Thiruvananthapuram (TRV)to
Kuwait (KWI)
Ahmedabad (AMD)to
Kuwait (KWI)
Kochi (COK)to
Bahrain (BAH)
Hyderabad (HYD)to
Doha (DOH)
Kochi (COK)to
Doha (DOH)
Delhi (DEL)to
Riyadh (RUH)
Mumbai (BOM)to
Istanbul (IST)
Hyderabad (HYD)to
Riyadh (RUH)
Hyderabad (HYD)to
Jeddah (JED)
Mumbai (BOM)to
Baku (GYD)
Bangalore (BLR)to
Istanbul (IST)
Bangalore (BLR)to
Jeddah (JED)
Mumbai (BOM)to
Riyadh (RUH)
Kochi (COK)to
Amman (AMM)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flight Deals on Jazeera Airways
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Chennai (MAA) | Kuwait (KWI) | One-way / Economy | 19 May 2025 Mon | From INR 13,235 Seen: 19 hrs ago |
Hyderabad (HYD) | Kuwait (KWI) | One-way / Economy | 01 Jun 2025 Sun | From INR 14,637 Seen: 20 hrs ago |
Delhi (DEL) | Kuwait (KWI) | One-way / Economy | 23 May 2025 Fri | From INR 16,243 Seen: 18 hrs ago |
Mumbai (BOM) | Kuwait (KWI) | One-way / Economy | 19 May 2025 Mon | From INR 10,882 Seen: 10 hrs ago |
Kochi (COK) | Kuwait (KWI) | One-way / Economy | 28 May 2025 Wed | From INR 12,635 Seen: 1 day ago |
Bangalore (BLR) | Kuwait (KWI) | One-way / Economy | 18 May 2025 Sun | From INR 14,301 Seen: 13 hrs ago |
Thiruvananthapuram (TRV) | Kuwait (KWI) | One-way / Economy | 19 May 2025 Mon | From INR 14,411 Seen: 1 day ago |
Ahmedabad (AMD) | Kuwait (KWI) | One-way / Economy | 31 May 2025 Sat | From INR 15,218 Seen: 18 hrs ago |
Kochi (COK) | Bahrain (BAH) | One-way / Economy | 16 Sep 2025 Tue | From INR 18,717 Seen: 1 day ago |
Kochi (COK) | Doha (DOH) | One-way / Economy | 07 Sep 2025 Sun | From INR 20,172 Seen: 1 day ago |
Hyderabad (HYD) | Riyadh (RUH) | One-way / Economy | 26 Jun 2025 Thu | From INR 44,876 Seen: 19 hrs ago |
Delhi (DEL) | Riyadh (RUH) | One-way / Economy | 28 May 2025 Wed | From INR 25,313 Seen: 1 day ago |
Bangalore (BLR) | Istanbul (IST) | One-way / Economy | 19 Oct 2025 Sun | From INR 26,033 Seen: 1 day ago |
Mumbai (BOM) | Istanbul (IST) | One-way / Economy | 15 Jun 2025 Sun | From INR 21,554 Seen: 14 hrs ago |
Bangalore (BLR) | Doha (DOH) | One-way / Economy | 28 Aug 2025 Thu | From INR 22,230 Seen: 1 day ago |
Hyderabad (HYD) | Doha (DOH) | One-way / Economy | 31 Aug 2025 Sun | From INR 24,071 Seen: 11 hrs ago |
Mumbai (BOM) | Baku (GYD) | One-way / Economy | 13 Jun 2025 Fri | From INR 21,491 Seen: 1 day ago |
Kochi (COK) | Cairo (CAI) | One-way / Economy | 04 Jul 2025 Fri | From INR 23,752 Seen: 20 hrs ago |
Kochi (COK) | Tbilisi (TBS) | One-way / Economy | 12 Sep 2025 Fri | From INR 26,363 Seen: 19 hrs ago |
Bangalore (BLR) | Tehran (IKA) | One-way / Economy | 15 Jun 2025 Sun | From INR 26,005 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
