Cheap Flights and Deals on Jazeera Airways from SAR 225*!
Popular Flight Deals on Jazeera Airways
Riyadh (RUH)to
Kuwait (KWI)Medina (MED)to
Kuwait (KWI)Jeddah (JED)to
Kuwait (KWI)Taif (TIF)to
Kuwait (KWI)Dammam (DMM)to
Kuwait (KWI)Riyadh (RUH)to
Dhaka (DAC)Riyadh (RUH)to
Kathmandu (KTM)Hail (HAS)to
Kuwait (KWI)Hail (HAS)to
Dhaka (DAC)Jeddah (JED)to
Karachi (KHI)Riyadh (RUH)to
Colombo (CMB)Buraidah (ELQ)to
Kuwait (KWI)Jeddah (JED)to
Moscow (DME)Jeddah (JED)to
Dhaka (DAC)Jeddah (JED)to
Dubai (DXB)Medina (MED)to
Dhaka (DAC)Riyadh (RUH)to
Moscow (DME)Riyadh (RUH)to
Delhi (DEL)Jeddah (JED)to
Colombo (CMB)Medina (MED)to
Karachi (KHI)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flight Deals on Jazeera Airways
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromRiyadh (RUH) | ToKuwait (KWI) | One-way / Economy | 05 Feb 2025 Wed | From SAR 232* Seen: 12 hrs ago |
FromMedina (MED) | ToKuwait (KWI) | One-way / Economy | 21 Jan 2025 Tue | From SAR 307* Seen: 11 hrs ago |
FromJeddah (JED) | ToKuwait (KWI) | One-way / Economy | 11 Feb 2025 Tue | From SAR 328* Seen: 18 hrs ago |
FromTaif (TIF) | ToKuwait (KWI) | One-way / Economy | 31 Mar 2025 Mon | From SAR 321* Seen: 1 day ago |
FromRiyadh (RUH) | ToDhaka (DAC) | One-way / Economy | 14 Feb 2025 Fri | From SAR 720* Seen: 39 minutes ago |
FromRiyadh (RUH) | ToKathmandu (KTM) | One-way / Economy | 20 Jan 2025 Mon | From SAR 1,330* Seen: 20 hrs ago |
FromHail (HAS) | ToKuwait (KWI) | One-way / Economy | 13 Feb 2025 Thu | From SAR 304* Seen: 1 day ago |
FromHail (HAS) | ToDhaka (DAC) | One-way / Economy | 18 Jan 2025 Sat | From SAR 670* Seen: 1 day ago |
FromJeddah (JED) | ToKarachi (KHI) | One-way / Economy | 15 Feb 2025 Sat | From SAR 432* Seen: 1 day ago |
FromRiyadh (RUH) | ToColombo (CMB) | One-way / Economy | 11 Mar 2025 Tue | From SAR 545* Seen: 14 hrs ago |
FromBuraidah (ELQ) | ToKuwait (KWI) | One-way / Economy | 06 Feb 2025 Thu | From SAR 296* Seen: 1 day ago |
FromJeddah (JED) | ToMoscow (DME) | One-way / Economy | 06 Feb 2025 Thu | From SAR 1,009* Seen: 9 hrs ago |
FromJeddah (JED) | ToDhaka (DAC) | One-way / Economy | 30 Jan 2025 Thu | From SAR 631* Seen: 22 hrs ago |
FromMedina (MED) | ToDhaka (DAC) | One-way / Economy | 30 Jan 2025 Thu | From SAR 729* Seen: 14 hrs ago |
FromRiyadh (RUH) | ToMoscow (DME) | One-way / Economy | 23 Mar 2025 Sun | From SAR 1,039* Seen: 1 day ago |
FromRiyadh (RUH) | ToDelhi (DEL) | One-way / Economy | 31 May 2025 Sat | From SAR 1,171* Seen: 14 hrs ago |
FromJeddah (JED) | ToColombo (CMB) | One-way / Economy | 10 Feb 2025 Mon | From SAR 672* Seen: 1 day ago |
FromMedina (MED) | ToKarachi (KHI) | One-way / Economy | 17 Feb 2025 Mon | From SAR 445* Seen: 11 hrs ago |
FromRiyadh (RUH) | ToHyderabad (HYD) | One-way / Economy | 18 Feb 2025 Tue | From SAR 807* Seen: 1 day ago |
FromRiyadh (RUH) | ToIslamabad (ISB) | One-way / Economy | 15 Mar 2025 Sat | From SAR 407* Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.